2025-2026 Rec Rosters
U18
We’re excited to share the final rosters for our two U18C teams for the 2025–2026 season. Team coaches and/or managers will be in touch soon with more details about the upcoming season.
Both TEAMS WILL be on the ice next week, WED OCT 22, 9PM at Lion’s Rink. We kindly ask that if a player is unable to attend please notify us at rec@chebuctominorhockey.com.
Thanks - and let's make this a great season!
| U18C | U18C | |||||
| Chebucto Thunder | Chebucto Chill | |||||
| G | Holden | Sewart | G | Emanuel | Tran | |
| D | Shawn | Birt | D | Michael | Bomomo | |
| D | Sarah | Daigle | D | Ben | Casey | |
| D | Lila | Daigle-Welsh | D | Sam | Cross | |
| D | Elliott | Herod | D | Maxim | Lawen | |
| D | Chase | Robinson | D | Teddy | Nahas | |
| F | Antonio | Asaff | F | Ethan | Chranofsky | |
| F | Jayden | Asprey | F | Maxwell | Conrad | |
| F | Sammy | Bassil | F | Jonah | Keeping | |
| F | Lucas | Bassil | F | Maddox | Kimball | |
| F | Roy | Bowdridge | F | Jad | Lakis | |
| F | Ace | Dempsey | F | Abe | Landry | |
| F | Owen | Jollimore | F | Austin | Marks | |
| F | Vincent | Micolucci | F | Joe | Metlege | |
| F | Matthew | O'Brien | F | Andrew | Ramia | |
| F | Quinn | Ryall | F | Emanuel | Vamvounis | |
U15C
We’re excited to share the final rosters for our two U15C teams for the 2025–2026 season. Team coaches and/or managers will be in touch soon with more details about the upcoming season.
| U15C | U15C | |||||
| AVALANCHE | WARRIORS | |||||
| G | Michael | Greer | G | Parker | Barron | |
| Lauchlan | Baldasso | Darcie | Bowdridge | |||
| Grayson | Blackburn | Ethan | Bowman | |||
| Easton | Blakeney | Brooks | Frank | |||
| Owen | Burbridge | Lucas | Ingram | |||
| Levi | Clarke | Joseph | Long | |||
| David | Gough | Brady | MacDonald | |||
| Michael | Langille | Samuel | McIntosh | |||
| Austin | Matchem | Logan | Mitri | |||
| Lucas | Melanson | Aedan | Reynolds | |||
| Tanner | Simmons | Austin | Slaunwhite | |||
| Cameron | Slaunwhite | Declan | Sudlow | |||
| Zackary | Wells | Logan | Tracey | |||
| Nash | William | Nolan | Veinot | |||
| Jordan | White | |||||
| TEAM STAFF | TEAM STAFF | |||||
| Team Manager | Team Manager | |||||
| Head Coach | Chuck Langille | Head Coach | Mike McIntosh | |||
| Asst Coach | Asst Coach | |||||
| Asst. Coach | Asst. Coach | |||||
U13C
We’re excited to share the final rosters for our three U13C teams for the 2025–2026 season. Team coaches and/or managers will be in touch soon with more details about the upcoming season.
| U13C | U13C | U13C | ||||||
| ATTACK | CHARGERS | WARRIORS | ||||||
| G | Charlie | Smith | G | Peterson | Jordan | G | Brooklyn | Wells |
| Nolan | Delaney | |||||||
| Robert | Bowdridge | Ethan | Armstrong | Dempsey | Beaver | |||
| Hunter | Chisholm | Jaxson | Baechler | Sam | Blades | |||
| Royce | Cormier | Eden | Carter | Blake | Claridge | |||
| Owen | Flemming | Oscar | Clarke | Leo | Dunn | |||
| Jordan | Gray | Jackson | Clattenburg | Vaughn | Foye | |||
| Gavin | Hood | Jayce | Doucette | Max | Gunn* Injured | |||
| Oliver | Maguire | Donovan | Edwards | Gavin | Harding | |||
| Emmit | Matthews | Liam | Keddy | Felix | Harnish | |||
| Anthony | Metledge | Jackson | Keough | Ryan | Hirwa | |||
| Benjamin | Mitchell | Simon | MacLellan | Maxwell | LeFort | |||
| Hugh | Munro | William | Merrill | Ella | Lunn-Gray | |||
| Emmett | Nickerson | Mason | Noseworthy | Henry | Sinclair | |||
| Kevin | Priest | Charlie | Ryan | Jack | Walker | |||
| Charlie | Purcell | Kash | Williams | Liam | Wride | |||
| TEAM STAFF | TEAM STAFF | TEAM STAFF | ||||||
| Team Manager | Team Manager | Team Manager | ||||||
| Head Coach | Josh Priest | Head Coach | Doug Noseworthy | Head Coach | Randy Dunn | |||
| Asst Coach | Asst Coach | Asst Coach | ||||||
| Asst. Coach | Asst. Coach | Asst. Coach | ||||||
U11C
We’re excited to share the final rosters for our three U11C teams for the 2025–2026 season. Team coaches and/or managers will be in touch soon with more details about the upcoming season. If you’re interested in helping out as a team manager or assistant coach, please contact your coach, or us at rec@chebuctominorhockey.com
| U11C | U11C | U11C | ||||||||
| # | LIGHTNING (white) | HURRICANES (green) | # | STORM (black) | ||||||
| Eli | Lanthier | Owen | Vale | Jack | Miedus | |||||
| Hudson | De Young | |||||||||
| Beckett | Areny | Kwynn | Bamberger | Parker | Armstrong | |||||
| Emmett | Atwood | Benjamin | Baxter | Launchln | Beattie | |||||
| Thomas | Cahill | Jack | Boudreau | Connor | Burden | |||||
| Carter | Davis | Isaiah | Crafter | Joseph | Daley | |||||
| Thomas | Goreham | Max | Dauphinee | Riley | Day | |||||
| Lukas | Lawen | Autumn | Greer | Luke | de Gier | |||||
| Aidan | Maclellan | Rex | Free | Niall | Doran | |||||
| Jax | MacKenzie | Ari Zeeza | Lagin-Nasse | Peter | Duggan | |||||
| Gabriel | McRae | Gavin | MacDonald | Reid | Evans | |||||
| Hunter | Ossinger | Kade | Messervey | Alexander | Krupp | |||||
| Cameron | Perkins | Kye | Richardson | Chase | Matchem | |||||
| Hunter | White | Chase | Smith | Jonathan | O'Neill | |||||
| Tai | Yurchenko | Emmett | Randall | |||||||
| TEAM STAFF | TEAM STAFF | TEAM STAFF | ||||||||
| Manager | Manager | Manager | Jessica Miedus | |||||||
| Head Coach | Shawn Davis | Head Coach | JD Boudreau | Head Coach | Mitch Meadus | |||||
| Asst Coach | Asst Coach | Asst Coach | ||||||||
| Asst. Coach | Asst. Coach | Asst. Coach | ||||||||
Shawn Birt
VP Recreation ‘C'
Chebucto Minor Hockey
VP Recreation ‘C'
Chebucto Minor Hockey
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 25 | 15 | 8 | 0 | 0 | 2 | 32 |
| 4 | TASA Orange | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
| 5 | Bedford Blue | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 6 | Bedford White | 22 | 11 | 7 | 0 | 0 | 4 | 26 |
| 7 | Eastern Shore | 25 | 10 | 12 | 0 | 0 | 3 | 23 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close