Association News
Keepers Club - Nov 12 Session Postponed.
Hi Folks,
Due to circumstances beyond our control SMU has scheduled a Women's Hockey game at 3:00 pm. As a result Keepers club and Ambition Unlimited is postponed till Nov 19th. All registrations have be transfered to that week.
If you have signed up for Nov 12th and can't make up please email and we will refund you.
I once again apologize for the delay in the Keepers Club startup. We will look to add additional times and sessions in the future.
VP Development
Bryan Esbaugh
Nov 11, 2023
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close