Association News
U11 Intersquad Rosters - AA/A and B Games - Sept 25
Hello Chebucto U11 Families,
Thanks for participating in the tryout process so far. Please find the U11 AA/A Intersquad and U11 B Intersquad game rosters and times below.
PLEASE NOTE - THESE GROUPS WILL BE EVALUATED AFTER THESE GAMES. PLEASE BRING YOUR TRYOUT JERSEYS
U11-AA/A Game - Please note that the AA/A rosters for this game will be announced at the arena.
| U11 AA/A Intersqaud Game 1 - 6:00 - 6:50 pm Monday Sept 25 - FORUM |
| ARCHIE DAUPHINEE |
| BECKETT MCNEILL |
| BILLY MACDONALD |
| BROOKS MANSON |
| CADEN MACDONALD |
| CARSON CLARKE |
| CHASE PELHAM-NEHILEY |
| CHRISTIAN METLEGE |
| COOPER RICHER |
| DECLAN MURPHY |
| EDDIE LACHOWIEZ |
| EMMA MCNAMARA |
| GAVIN HENNEBERRY |
| GEORGE WHITE |
| HUNTER MACKINNON |
| JACK MILNE |
| JACKSON KEOUGH |
| JAXON MUNDEN |
| KOSTA KAKAMOUSIAS |
| LACHLAN MACSWEEN |
| LANDON JOLLIMORE |
| LIAM CROSS |
| LOUIS MACLELLAN |
| MATTEO BASSIL |
| MAX LAPHEN |
| MYLES SMITH |
| NATE BROWN |
| PHOENIX YOUNG CASARIO |
| RIVER MCKENZIE |
| RYAN CLEVELAND |
| SAM MACPHERSON |
| SAMMY METLEJ |
| TAI MCNEILL |
| ZACHARY DOUCETTE |
| ZACHARY DUFFETT |
U11-B Intersquad Game
| U11B Intersquad Game - Sept 25 - 7:00 - 7:50 PM FORUM | ||
| TEAM-1 RED | TEAM 2 WHITE | |
| ANTHONY METLEGE | ANDREW BEAVER | |
| BENJAMIN MITCHELL | BLAKE CLARIDGE | |
| BENNET WEAVER | CONNOR EVANS | |
| BROOKLYN WELLS | DOMINIC SEQUEIRA | |
| CAMERON CLEMENTS | EASTON LARIVEE | |
| CHRISTIAN GREER | EDEN CARTER | |
| DEMPSEY BEAVER | ELLA LUNN-GRAY | |
| GAVIN HARDING | EMMETT NICKERSON | |
| GRAYSON GILLIS | EMMIT MATTHEWS | |
| HENRY SINCLAIR | HENDREN GAUDET | |
| JACK RAMIA | HUXLY MILLER | |
| JAXSON BAECHLER | LIAM WRIDE | |
| JAXSON ICETON | MASON NOSEWORTHY | |
| KHYREN CORKILL | MAXWELL GUNN | |
| LEO DUNN | MEAH DODGE | |
| MAXWELL LEFORT | NICO DI CARLO | |
| NATHAN DEAL | NOLAN DELANEY | |
| SIMON MACLELLAN | ROAN MCKINNON | |
| VAUGHN FOYE | XAVIER SIVRET | |
Thanks again. If you have any questions please reach out to : ombudsperson@chebuctominorhockey.com
Chebucto Evaluation Committee
Sep 24, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 25 | 15 | 4 | 0 | 0 | 6 | 36 |
| 3 | Bedford Blue | 23 | 15 | 5 | 0 | 0 | 3 | 33 |
| 4 | Dartmouth | 24 | 13 | 7 | 0 | 0 | 4 | 30 |
| 5 | Halifax Black | 25 | 11 | 9 | 0 | 0 | 5 | 27 |
| 6 | TASA | 24 | 10 | 9 | 0 | 0 | 5 | 25 |
| 7 | Sackville Orange | 24 | 10 | 12 | 0 | 0 | 2 | 22 |
| 8 | Cole Harbour | 24 | 10 | 13 | 0 | 0 | 1 | 21 |
| 9 | Halifax Red | 25 | 6 | 15 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 25 | 3 | 20 | 0 | 0 | 2 | 8 |
| 11 | Chebucto | 25 | 2 | 21 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close