Association News
President Final Message 2021-2022 Season
Hello Chebucto Families,
As we approach the end of the 2021-2022 Season and our AGM May 17th, 7:00pm in the Atlantic Room. (More details will follow).
I wanted to send out a final note....Please click here for President_21_22 Final Season Message
Sincerely,
Sara Aucoin,
President, CMHA
May 11, 2022
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 26 | 20 | 3 | 0 | 0 | 3 | 43 |
| 2 | TASA Ducks | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 3 | Cole Harbour Wings | 25 | 13 | 10 | 0 | 0 | 2 | 28 |
| 4 | Queens County Cougars | 24 | 10 | 8 | 0 | 0 | 6 | 26 |
| 5 | Sackville Flyers | 26 | 8 | 13 | 0 | 0 | 5 | 21 |
| 6 | Dartmouth | 26 | 7 | 13 | 0 | 0 | 6 | 20 |
| 7 | Chebucto Atlantics | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
| 8 | Halifax Hawks | 25 | 2 | 20 | 0 | 0 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close