Association News
U11 Competitive Teams - FINAL Team Placements
To All U11 competitive families,
The following email contains the final rosters and head coaches for our U11 competitive teams for the upcoming 2023/ 24 season. Congratulations to all players who were successful in making our competitive teams, and thank you for all of your hard work during the evaluation process.
Head coaches will be in contact shortly with information on practices, and other details, so please stay tuned.
If you have any questions or concerns, please reach out to our ombudsperson at:
ombudsperson@chebuctominorhockey.com
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 3, 2023
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 25 | 19 | 3 | 0 | 0 | 3 | 41 |
| 2 | TASA Ducks | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
| 3 | Cole Harbour Wings | 24 | 13 | 9 | 0 | 0 | 2 | 28 |
| 4 | Queens County Cougars | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 5 | Sackville Flyers | 25 | 8 | 12 | 0 | 0 | 5 | 21 |
| 6 | Dartmouth | 26 | 7 | 13 | 0 | 0 | 6 | 20 |
| 7 | Chebucto Atlantics | 24 | 7 | 14 | 0 | 0 | 3 | 17 |
| 8 | Halifax Hawks | 25 | 2 | 20 | 0 | 0 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title