Association News
CMHA Dec 21, 2021 Update
|
Good Evening Chebucto Families, Well....here we are again...another shutdown. Effective 6:00 am Dec 22, 2021- Jan 12, 2022 Public Health have put out new restrictions that have inpacted Minor Hockey. Please click HERE HNS also released a statement- Please click HERE With these new restrictions, CMHA will pause until Jan 2, 2022- NO PRACTICES, NO GAMES, NO TOURNAMENTS, DRYLAND OR TEAM EVENTS. CMHA board will be meeting and will send out another announcement before Jan 2, 2022 with further details. Being a very fluid situation, there maybe changes and new annoucements from Public Health and HNS. Communications may need to be adjusted - please keep a close eye on our website and Facebook for updates. CMHA appreaciates your understanding while we have time to figure out a plan of action. We hope you can take time to enjoy the Holidays with your Families and loved ones! Stay safe! Sara Aucoin President, CMHA
|
Dec 22, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 22 | 14 | 6 | 0 | 0 | 2 | 30 |
| 3 | Bedford | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
| 4 | Chebucto | 22 | 12 | 9 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Cole Harbour | 23 | 10 | 8 | 0 | 0 | 5 | 25 |
| 7 | South Shore | 24 | 9 | 11 | 0 | 0 | 4 | 22 |
| 8 | TASA Orange | 22 | 8 | 8 | 0 | 0 | 6 | 22 |
| 9 | Sackville | 22 | 6 | 12 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
| 11 | Yarmouth | 21 | 4 | 12 | 0 | 0 | 5 | 13 |
| 12 | Acadia | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title