Association News
U15 A/B (Contact Only ) Intersquad Game Rosters - Oct 1 6:00 Civic - UPDATED DUE TO ERROR
To all U15 competitive families,
|
Team 1 |
Team 2 |
|
|
Forwards |
Forwards |
|
|
ANDREW RAMIA |
BLAKE SMITH |
|
|
AUSTIN BRIGGS |
BRUIN RITCEY |
|
|
CONNOR ALLEN |
CONNOR OAKLEY |
|
|
DAVID BROWN |
JAD LAKIS |
|
|
FRANK LACHOWIEZ |
KIERAN BRENNAN |
|
|
JADE SMITH |
MATTHEW CALDWELL |
|
|
LIAM KUTCHER-WHITE |
MAX KIDD CAMPBELL |
|
|
MADDOX KIMBALL |
MAXWELL MAKROPOULOS |
|
|
MILO CLARKE |
NICHOLAS MUNDEN |
|
|
OWEN CLARIDGE |
RILEY CAMPBELL |
|
|
SAWYER HENNEBERRY |
RORY FRASER |
|
|
VINCENT MICOLUCCI |
||
|
Defense |
Defense |
|
|
JACKSON WALL |
JAXSON JONES |
|
|
JOHN MESSERVEY |
LANDON GLAZEBROOK |
|
|
JOSEPH HART |
LILA DAIGLE-WELSH |
|
|
MAX MITCHELL |
MADISYN WILE |
|
|
SAM CROSS |
MAXIM LAWEN |
|
|
SIERRA EDMUNDS |
MYRON STRUIJF |
|
|
TANNER MCISAAC |
PATRICK WHITE |
|
|
GOALIES |
GOALIES |
|
|
HOLDEN SEWART |
KATIE MITCHELL |
|
|
AARON MACPHERSON |
EMANUEL TRAN |
|
|
GORDIE DEGOOYER |
|
|
Oct 1, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | South Shore | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TASA Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 22 | 14 | 6 | 0 | 0 | 2 | 30 |
| 3 | Bedford | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
| 4 | Chebucto | 22 | 12 | 9 | 0 | 0 | 1 | 25 |
| 5 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Cole Harbour | 23 | 10 | 8 | 0 | 0 | 5 | 25 |
| 7 | South Shore | 24 | 9 | 11 | 0 | 0 | 4 | 22 |
| 8 | TASA Orange | 22 | 8 | 8 | 0 | 0 | 6 | 22 |
| 9 | Sackville | 22 | 6 | 12 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
| 11 | Yarmouth | 21 | 4 | 12 | 0 | 0 | 5 | 13 |
| 12 | Acadia | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title