Association News
U9 Schedule to December( Christmas Break)
Hello U9 Families,
Please see the schedule below for Sessions leading up to the Christmas Break. If you are having trouble viewing it- please click this link for the full schedule U9 Schedule 2021-2022 (Groups)
| U9 Practice Times | ||||||||||||||
| 30-Oct | 31-Oct | 6-Nov | 7-Nov | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Adv | BMO C | 915 | Int | Lions Rink | 700 | Int | BMO B | 915 | Dev | |||
| Lions Rink | 800 | Int | BMO C | 1015 | Dev | Lions Rink | 800 | Dev | BMO B | 1015 | Adv | |||
| Lions Rink | 900 | Dev | Lions Rink | 1100 | Adv | Lions Rink | 900 | Adv | Lions Rink | 1100 | Int | |||
| 13-Nov | 14-Nov | Novmeber 20 | 21-Nov | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Dev | BMO C | 1000 | Adv | Lions Rink | 700 | Adv | BMO C | 1000 | Int | |||
| Lions Rink | 800 | Adv | BMO C | 1100 | Int | Lions Rink | 800 | Int | BMO C | 1100 | Dev | |||
| Lions Rink | 900 | Int | Lions Rink | 1100 | Dev | Lions Rink | 900 | Dev | Lions Rink | 1100 | Adv | |||
| 27-Nov | 28-Nov | 4-Dec | 5-Dec | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Int | BMO C | 1000 | Dev | Lions Rink | 700 | Dev | BMO C | 1000 | Adv | |||
| Lions Rink | 800 | Dev | BMO C | 1100 | Adv | Lions Rink | 800 | Adv | BMO C | 1100 | Int | |||
| Lions Rink | 900 | Adv | Lions Rink | 1100 | Int | Lions Rink | 900 | Int | Lions Rink | 1100 | Dev | |||
| 11-Dec | 12-Dec | 18-Dec | 19-Dec | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Adv | BMO C | 1000 | Int | Lions Rink | 700 | Int | BMO C | 1000 | Dev | |||
| Lions Rink | 800 | Int | BMO C | 1100 | Dev | Lions Rink | 800 | Dev | BMO C | 1100 | Adv | |||
| Lions Rink | 900 | Dev | Lions Rink | 1100 | Adv | Lions Rink | 900 | Adv | Lions Rink | 1100 | Int | |||
| 25-Dec | 26-Dec | |||||||||||||
| Christmas Break | Christmas Break | |||||||||||||
Nov 18, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 24 | 18 | 2 | 0 | 0 | 4 | 40 |
| 2 | Bedford White | 22 | 16 | 2 | 0 | 0 | 4 | 36 |
| 3 | Cole Harbour | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 23 | 15 | 4 | 0 | 0 | 4 | 34 |
| 5 | Bedford Blue | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
| 6 | Sackville Orange | 23 | 13 | 4 | 0 | 0 | 6 | 32 |
| 7 | Dartmouth | 23 | 12 | 7 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 12 | Halifax Black | 20 | 5 | 13 | 0 | 0 | 2 | 12 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 23 | 1 | 22 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close