Association News
Feb 10th Update
|
Hello Chebucto Families, Public Health has announced a Phase approach to restrictions. Please see the releases below: Effective Feb 14th, 2022. All current practice schedules will be in place until Monday, Feb 14th at 12:01 am. This means that on Monday Feb 14th- games can resume. Team managers have been contacted by Katie, our ice scheduler to inform them of what to expect over the coming weeks, we encourage managers to communicate this to their teams. You will find Central Minor (competitive) and Metro Minor(recreation) sites have already populated games into team calendars. Please go to your team tab and have a look Field of play and spectator allowances have been increased- Remember the field of play covers- on ice, bench, timekeeper area, penalty box and dressing rooms. Each facility will have their own policy with capacity and spectator allowances- Safety Reps-please familiarize yourself with each arena. I expect an update for the Spryfield Lions rink policy before Monday- it will be posted on our website under the Covid 19 tab. HNS has noted the following info as it relates to Minor Hockey: Phase 1 will begin at 12:01 a.m. on Monday, Feb, 14 and the following restrictions impacting hockey will go into effect:
Public Health Restrictions to Ease Over Three Phases - Government of Nova Scotia, Canada Reopening plan - Government of Nova Scotia, Canada
Thanks, Sara Aucoin President, CMHA |
Feb 10, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 24 | 18 | 2 | 0 | 0 | 4 | 40 |
| 2 | Bedford White | 22 | 16 | 2 | 0 | 0 | 4 | 36 |
| 3 | Cole Harbour | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 23 | 15 | 4 | 0 | 0 | 4 | 34 |
| 5 | Bedford Blue | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
| 6 | Sackville Orange | 23 | 13 | 4 | 0 | 0 | 6 | 32 |
| 7 | Dartmouth | 23 | 12 | 7 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 12 | Halifax Black | 20 | 5 | 13 | 0 | 0 | 2 | 12 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 23 | 1 | 22 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
