Association News
CRC/VSC Clarification - Reminder-- Send to Hockey Nova Scotia
Hi Folks,
Thanks so much to our volunteers for completing their certification requirements.
Reminder - You need to send your completed CRC/VSC directly to Hockey Nova Scotia once it is completed in myBackCheck.
It is not enough to simply "share" it with Chebucto.
This direction is clearly specified on the Volunteer Certification Website here.
Specifically:
Please also send a copy directly to Hockey Nova Scotia C/O - Kelly Dalrymple at this email address kdalrymple@hockeynovascotia.ca
The email must include:
- Scanned / clear copy of the original CRC with VSC (if applicable)
- Your full name
- Your Hockey Canada ID number (Log into your HRC account to obtain https://register.hockeycanada.ca/home)
- Your DOB if you don’t have your HC ID
The PDF copy you can download from myBackCheck fits the bill here.
If you have any questions please let me know.
Cheers!
VP Risk - Bryan Esbaugh
Nov 17, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 24 | 18 | 2 | 0 | 0 | 4 | 40 |
| 2 | Bedford White | 22 | 16 | 2 | 0 | 0 | 4 | 36 |
| 3 | Cole Harbour | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 23 | 15 | 4 | 0 | 0 | 4 | 34 |
| 5 | Sackville Orange | 23 | 13 | 4 | 0 | 0 | 6 | 32 |
| 6 | Bedford Blue | 20 | 14 | 4 | 0 | 0 | 2 | 30 |
| 7 | Dartmouth | 23 | 12 | 7 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 12 | Halifax Black | 19 | 5 | 12 | 0 | 0 | 2 | 12 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 23 | 1 | 22 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title