Association News
U15 List for Final Exhibition Games
To all U15 competitive families,
The following is the U15AA roster for the upcoming exhibition game against Halifax on Friday, October 6 at 6pm at the Lion's Rink. Please make sure to bring your tryout jersey and arrive at least 60 minutes early.
| U15AA EXHIBITION ROSTER |
| FORWARDS |
| KYLE PARSONS |
| ALEX GYORFI |
| BRADY SLADE |
| COHEN LAING |
| DECLAN WALSH |
| DONTAE RICHARD |
| KEIR REYNOLDS |
| KYRIAKOS THEOHAROPOULOS |
| LEO MATHESON |
| NICK BASSIL |
| DEFENSE |
| COHEN DODGE |
| ELIAS GLOVER |
| JACK PELHAM |
| JASPER BROWN |
| LINCOLN SMITH |
| LOGAN CUMMINGS |
| RUIARI REYNOLDS |
| WILL BROWN |
| GOALIES |
| KAREEM ZAIDAN |
| KRISTIAN COLP |
| NOT PLAYING: |
| CARSON MYRA (INJURED) |
| FINLEY SECORD |
| MICHAEL MCINTOSH TANNER FINNEY |
The following is the U15A roster for the upcoming exhibition game on Saturday, October 7 at 4:30pm in Chester. Please make sure to bring your tryout jersey and arrive at least 60 minutes early.
| U15A EXHIBTION ROSTER |
| FORWARDS |
| ANDREW RAMIA |
| DAVID BROWN |
| JAD LAKIS |
| MADDOX KIMBALL |
| MATTHEW CALDWELL |
| MAX KIDD CAMPBELL |
| MAX MAKROPOULOS |
| MILO CLARKE |
| NICHOLAS MUNDEN |
| SAWYER HENNEBERRY |
| DEFENSE |
| JACKSON WALL |
| JOHN MESSERVEY |
| KYRIAKOS CHRISTENSEN |
| MAXIM LAWEN |
| MYRON STRUIJF |
| SETH COGSWELL |
| TANNER MCISAAC |
| GOALIES |
| FINLEY JARDINE |
| HOLDEN SEWART |
The following is the list of players for the U15B intersquad game tomorrow at 8pmat the Lion's Rink. Players will be told what team they are on when they arrive at the rink.
|
If you do not see your name on these lists, please reach out to the ombudsperson at:
There will also be additional exhibition games on the weekend against Sackville, which we are finalizing and will communicate ASAP.
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 5, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 24 | 18 | 2 | 0 | 0 | 4 | 40 |
| 2 | Bedford White | 22 | 16 | 2 | 0 | 0 | 4 | 36 |
| 3 | Cole Harbour | 23 | 14 | 4 | 0 | 0 | 5 | 33 |
| 4 | Sackville Black | 22 | 15 | 4 | 0 | 0 | 3 | 33 |
| 5 | Sackville Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
| 6 | Bedford Blue | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
| 7 | Dartmouth | 22 | 11 | 7 | 0 | 0 | 4 | 26 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13 |
| 12 | Halifax Black | 18 | 5 | 11 | 0 | 0 | 2 | 12 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 23 | 1 | 22 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close