Association News
Welcome Message for U7
|
Welcome to U7
Here is some information to help you guide you as we prepare for U7 to start in the next couple weeks.
• U7 Grouping and ice time schedules are being assembled now and will be sent to all participants once complete.
• U7 will to begin Mid- late October (date will be released once ice times are finalized)
• Interested U7 Volunteers, Leads and Assistant Coaches can register here:
• Link for Volunteer safety/coaching course requirements and background checks below
https://chebuctominorhockey.com/l/40/CMHA/pages/2388/Volunteer-Certification-Information/
• Welcome email to follow from VP U7 to all parents and volunteers with further details. Please reach out to Jay McKenzie at U7@chebuctominorhockey.com with any questions or concerns. Thanks, Jay VP U7 |
Oct 4, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 27 | 21 | 6 | 0 | 0 | 0 | 42 |
| 2 | Cole Harbour Red | 27 | 19 | 5 | 0 | 0 | 3 | 41 |
| 3 | Bedford Blue | 26 | 20 | 5 | 0 | 0 | 1 | 41 |
| 4 | Bedford White | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
| 5 | Sackville | 25 | 13 | 9 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 28 | 9 | 13 | 0 | 0 | 6 | 24 |
| 7 | West Hants | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| 8 | TASA | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 9 | Chebucto | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 23 | 1 | 19 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title