Association News
U15AA Update
To all U15 competitive families,
The following is the roster for Saturday's exhibition game at 2:15pm at BMO against Bedford. Please arrive 60 minutes before and bring your tryout jersey.
| U15AA EXHIBTION ROSTER |
| FORWARDS |
| ALEX GYORFI |
| FINLEY SECORD |
| BRADY SLADE |
| DONTAE RICHARD |
| COHEN LAING |
| LEO MATHESON |
| TANNER FINNEY |
| DECLAN WALSH |
| KYLE PARSONS |
| KEIR REYNOLDS |
| DEFENCE |
| JACK PELHAM |
| COHEN DODGE |
| LINCOLN SMITH |
| WILL BROWN |
| RUIARI REYNOLDS |
| JASPER BROWN |
| GOALIES |
| KAREEM ZAIDAN |
| KRISTIAN COLP |
The following players have been parked at U15AA:
Michael McIntosh
Elias Glover
The following players have been parked at U15A:
Carson Myra
Kyriakos Theoharopoulos
Nick Bassil
Logan Cummings
The final roster for U15AA will be determined over the weekend and will be posted no later than Sunday, October 8 at 11pm
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 7, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 27 | 21 | 6 | 0 | 0 | 0 | 42 |
| 2 | Cole Harbour Red | 27 | 19 | 5 | 0 | 0 | 3 | 41 |
| 3 | Bedford Blue | 26 | 20 | 5 | 0 | 0 | 1 | 41 |
| 4 | Bedford White | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
| 5 | Sackville | 25 | 13 | 9 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 27 | 9 | 13 | 0 | 0 | 5 | 23 |
| 7 | West Hants | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| 8 | TASA | 25 | 6 | 16 | 0 | 0 | 3 | 15 |
| 9 | Chebucto | 23 | 6 | 15 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 23 | 1 | 19 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close