Association News
Good Luck to Current and Former Chebucto Alumni at Hockey NS High Performance Camps in Antigonish!
Good morning,
I would like to recognize several former and current Chebucto female players at the U-14 and U-16 high performance camps in Antigonish this weekend. Good luck at the camps!!
U14
Aiva Brown
Ariel Lorde
Cara Milne
Nadia Smith
U16
Ella Driscoll
As always, if I am missing someone please let me know. Also, if you ever know of a current or former Chebucto Altantic players accomplishing things that should be recognized, please let me know so I can share this membership!
To close, I will be sending some information out over the weekend pertaining to Registration, which opens this coming Monday, July 17th!
Have a great weekend!
Craig Myra
President, CMHA
Jul 14, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title