Association News
U15 - Contact Game Rosters for Sept 30th Intersquad Games
Hi U15 Families,
Please find below the rosters for the Sept 30th U15 Contact Intersquad Games.
Game 1 - Sept 30th - 9:30 AM - 10:50 AM - CIVIC
Team 1 | Team 2 | |
Forwards | Forwards | |
BLAKE SMITH | AUSTIN BRIGGS | |
COHEN LAING | BRADY SLADE | |
CONNOR OAKLEY | BRUIN RITCEY | |
KIERAN BRENNAN | FRANK LACHOWIEZ | |
KYRIAKOS THEOHAROPOULOS | JAD LAKIS | |
MAXWELL MAKROPOULOS | KEIR REYNOLDS | |
MILO CLARKE | KYLE PARSONS | |
SAWYER HENNEBERRY | MADDOX KIMBALL | |
TANNER FINNEY | RORY FRASER | |
Defense | Defense | |
JACKSON WALL | JACK PELHAM | |
JASPER BROWN | KYRIAKOS CHRISTENSEN | |
JAXSON JONES | LOGAN CUMMINGS | |
MADISYN WILE | MAXIM LAWEN | |
SAM CROSS | PATRICK WHITE | |
SIERRA EDMUNDS | ||
Goalies | Goalies | |
AARON MACPHERSON | KAREEM ZAIDAN | |
GORDIE DEGOOYER | KATIE MITCHELL | |
MICHAEL MCINTOSH |
Game 2 - Sept 30th - 11:00 AM - 12:20 AM - CIVIC
Forwards | Forwards | |
DECLAN WALSH | ALEXANDER GYORFI | |
FINLEY SECORD | ANDREW RAMIA | |
JADE SMITH | CARSON MYRA | |
LEO MATHESON | CONNOR ALLEN | |
LIAM KUTCHER-WHITE | DAVID BROWN | |
MATTHEW CALDWELL | DONTAE RICHARD | |
NICHOLAS MUNDEN | MAX KIDD CAMPBELL | |
OWEN CLARIDGE | NICK BASSIL | |
VINCENT MICOLUCCI | RILEY CAMPBELL | |
Defense | Defense | |
ELIAS GLOVER | JOHN MESSERVEY | |
JOSEPH HART | LILA DAIGLE-WELSH | |
LANDON GLAZEBROOK | LINCOLN SMITH | |
MYRON STRUIJF | MAX MITCHELL | |
SETH COGSWELL | RUAIRI REYNOLDS | |
WILL BROWN | TANNER MCISAAC | |
Goalies | Goalies | |
EMANUEL TRAN | FINLAY JARDINE | |
KRISTIAN COLP | HOLDEN SEWART |
Thanks again and good luck to all players!
Sep 30, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close