2025 The Graham Gilbert Memorial Jamboree
Hello, Fellow Hockey Fans!!
Chebucto is getting ready for our 2nd annual U7 Jamboree!
Space is limited, so please let us know how many teams you would like to register, and we will do our best to make sure no one misses out!
The Jamboree will be held on December 13th and 14th with teams playing on either the 13th or 14th, not both days. Registration is $450 per team and closes November 7th.
We will have our lights and music show back again this year with games and prizes for the players, upstairs in the games room. Each team will receive three 30 minute on ice games (24 minute game with 3 minutes to enter, and 3 minutes to exit the ice), medals, player passes to the games room, prizes, hockey cards, treat bags and more!
We are so excited to host you all at this very special event.
We would like to take a moment to respectfully mention that this year, The Chebucto U7 Early Bird Jamboree has been renamed “The Graham Gilbert Memorial Jamboree” to memorialize a very special U7 Coach, whom we lost shortly after last year’s event.
Chebucto’s Head Coach of U7 Group 1, Graham Gilbert was a very active coach and volunteer over many years, in multiple divisions, right up until his very last days. He served our membership and our organization with grace, courage, strength and integrity, and always put the kids first. His legacy and coaching philosophy will live on in our organization for many years to come, and this is one way we would like to honor Graham.
Thank you all for being a part of this, and for making it so special for our kids. Graham would be very proud.
Please feel free to contact U7@chebuctominorhockey.com for more details. We are so looking forward to hosting you!
Yours in hockey,
Jay McKenzie
VP U7 CHEBUCTO
(on behalf of)
The Chebucto Atlantics U7 Leadership Team
Chebucto U7 Jamboree registration form(1)
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
3 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title