Association News
Preseason Development is Now Open!
|
2022 Chebucto Minor Hockey Preseason Registration Form Click on Link Above to Access Form! |
|
Complete this form to register your player for 1 or 2 Development Session Blocks at a cost of $125 per Block. Please ensure that each player that you are registering has their own google form completed. Each Block will consist of 5 x 1-hour on-ice sessions, for a total of 5 hours per Block, which equates to roughly 1 hour of ice per week. Goalies can register for the Goalie Development Blocks lead by Justin Ritcey. If an opportunity arises, goalies may be asked / offered an opportunity to attend the players blocks at no additional cost.
This registration form is for players in U9 - U18 for the upcoming season. We have designated 4 hours of ice intended for U7 age level players or if there are interested children who want to come and try hockey. A separate form will be emailed out for this program, or you can contact the VP Development, Ja-red Glazebrook at development@chebuctominorhockey.com for more information.
Thank you, Jared Glazebrook VP Development CMHA |
Aug 8, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 |
| 2 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 |
| 3 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title