Association News
Welcome Message for U7
|
Welcome to U7
Here is some information to help you guide you as we prepare for U7 to start in the next couple weeks.
• U7 Grouping and ice time schedules are being assembled now and will be sent to all participants once complete.
• U7 will to begin Mid- late October (date will be released once ice times are finalized)
• Interested U7 Volunteers, Leads and Assistant Coaches can register here:
• Link for Volunteer safety/coaching course requirements and background checks below
https://chebuctominorhockey.com/l/40/CMHA/pages/2388/Volunteer-Certification-Information/
• Welcome email to follow from VP U7 to all parents and volunteers with further details. Please reach out to Jay McKenzie at U7@chebuctominorhockey.com with any questions or concerns. Thanks, Jay VP U7 |
Oct 4, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Antigonish | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Sackville | 3 | 1 | 2 | 0 | 0 | 2 |
| 5 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 2 |
| 6 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Glace Bay | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cape Breton West | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title