Association News
U18 Tryout Information - Starts Tomorrow Night
To All U18 Families,
Evaluations for U18 are set to begin. The following is the schedule for evaluation sessions:
Thursday, October 13th: 9:00 PM to 10:30 PM, Lion’s Rink
Sunday, October 16th: 9:00 PM to 10:30 PM, Lion’s Rink
The following is a list of those players confirmed for evaluations:
|
FIRST NAME |
LAST NAME |
|
|
MORGAN |
BOND |
|
|
MASON |
BOND |
|
|
JAYDEN |
BUCKLEY |
|
|
PATRICK |
BYRNE |
|
|
AUSTIN |
CARTER |
|
|
SAMUEL |
CHAPMAN |
|
|
JADEN |
EDMUNDS |
|
|
EVAN |
HARDIMAN |
|
|
NATHAN |
JOLLIMORE |
|
|
MATHIS |
LARRIVEE |
|
|
HAVELOCK |
MACDONALD |
|
|
MICHAEL |
MAKROPOULOS |
|
|
GLENN |
MCFETRIDGE |
|
|
CALLUM |
MILNE |
|
|
ZACH |
MOFFIT |
|
|
JACKSON |
MONTREUIL |
|
|
SAWYER |
PETERS |
|
|
RILEY |
SLADE |
|
|
TRISTAN |
TAYLOR |
|
|
PATRICK |
VILLENEUVE |
|
|
CHARLIE |
BISSON |
Goalie |
|
JULIA |
BRITTON |
Goalie |
|
RYAN |
HABIB |
Goalie |
|
GAVIN |
PYE |
Goalie |
If you have registered and you name is not on the above list, please reach out to the VP Competitive at: competitive@chebuctominorhockey.com prior to the 1st evaluation session.
Best of luck to all players.
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 12, 2022
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Antigonish | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Truro | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Sackville | 3 | 1 | 2 | 0 | 0 | 2 |
| 5 | Dartmouth | 2 | 1 | 1 | 0 | 0 | 2 |
| 6 | Cape Breton County | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Glace Bay | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Valley | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chebucto | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Western | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cape Breton West | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title