Association News
Skaters Club Jan 8th and Jan 15th Open - AI Dev Sessions Open
Hi Folks,
I hope everyone had a great holidays and enjoyed the World Juniors! What a great last couple games!!!
Now lets get tunned up this Sunday with this weeks development sessions (Sign Up at Links Below):
Skaters Club:
Jan 8th U15,U13, Advanced Skaters - 10:15 am - HRM 4 Pad (BMO)
Jan 15th U9,U11 Beginner/Intermediate - 10:15 am - HRM 4 Pad (BMO)
Athletic Intelligence Skills Sessions:
Jan 8th Advanced Shooting Clinic - 7am Lions Arena - U15, U13, U11
(If you are a U13-U15 goalie interested in participation at the shooting clinic please contact Bryan at besbaugh@gmail.com for information. Space is extremely limited )
Jan 8th Full Ice Tactics - Zone Entry and Breakouts -4pm-5:20 SMU Arena U11, U9
Keepers -- don't forget about Keepers Club every Monday starting back up Jan 9! Stop Every Shot!!!
Go Chebucto Go!
Bryan Esbaugh
Jan 6, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | TASA | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Sackville | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title