Association News
U15B Final Rosters
To all U15 Competitive families,
Here are the final rosters for the 2023/ 24 U15B teams after last night's balancing games.
| U15B TEAM ONE | U15B TEAM TWO | |
| DEFENCE | DEFENCE | |
| DANIELLE LANGILLE | ELIJAH CUTLER | |
| KEIR DEEGOYER | JAXSON JONES | |
| LILA DAIGLE WELSH | LANDON GLAZEBROOK | |
| MICHAEL BONOMO | MAX MITCHELL | |
| MYRON STRUIJF | SAM CROSS | |
| FORWARDS | FORWARDS | |
| AUSTIN BRIGGS | BRUIN RITCEY | |
| BLAKE SMITH | CONNOR OAKLEY | |
| CONNOR ALLEN | FRANK LACHOWIEZ | |
| DAVID BROWN | JADE SMITH | |
| KIERAN BRENNAN | LIAM KUTCHER WHITE | |
| MAX CONRAD | OWEN CLARIDGE | |
| MAX MAKROPOULOS | RILEY CAMPBELL | |
| MILO CLARKE | RORY FRASER | |
| TANNER FARRUGIA | VINCENT MICOLUCCI | |
| GOALIES | GOALIES | |
| GORDIE DEGOOYER | HOLDEN SEWART | |
| KATIE MITCHELL | AARON MACPHERSON | 
Oct 13, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 6 | 
| 2 | TASA | 2 | 2 | 0 | 0 | 0 | 4 | 
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 | 
| 4 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 | 
| 5 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 | 
| 6 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4 | 
| 7 | Pictou | 2 | 1 | 1 | 0 | 0 | 2 | 
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2 | 
| 9 | Truro | 2 | 1 | 1 | 0 | 0 | 2 | 
| 10 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 | 
| 11 | Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 
| 14 | Chebucto | 3 | 0 | 3 | 0 | 0 | 0 | 
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close
                    
                 GrayJay Sports
                                        GrayJay Sports