Association News
U9 Player Lists and Schedules for this Weekend
Welcome to 2022/23 hockey season. This weekend, the first two ice times will be station-based practices.
Please review the lists below, if your child is missing please reach out to me at u9@chebuctominorhockey.com.
I am looking for Volunteers for each session, Please email U9@chebuctonminorhockey.com if you are able to help out. Please advise which group you are able to help with.
| Group 1 | Group 2 | Group 3 | |||||
| NATHAN | DEAL | JORDAN | GRAY | BRODY | LAKE | ||
| ANTHONY | METLEGE | BENJAMIN | MITCHELL | ROMAN | DOWE | ||
| CHRISTIAN | GREER | WILLIAM | MACDONALD | TAYLOR | PARSONS | ||
| MASON | NOSEWORTHY | ROAN | MCKINNON | CAMPBELL | MITCHELL | ||
| EMMIT | MATTHEWS | NICO | DI CARLO | ABIGAIL | GILBERT | ||
| EMMETT | NICKERSON | OWEN | FLEMMING | GAVIN | MACDONALD | ||
| JACK | MILNE | JACK | WALKER | JOHN | MACDONALD | ||
| CARSON | CLARKE | HENDREN | GAUDET | EMMETT | MORRISON | ||
| GAVIN | HENNEBERRY | DECLAN | MURPHY | MICHAEL | MAC MILLAN | ||
| PHOENIX | YOUNG CASARIO | VAUGHN | FOYE | ALEXANDER | KRUPP | ||
| XAVIER | SIVRET | HUXLY | MILLER | DANIEL | PARAFIANOWICZ | ||
| CAMDEN | DOUCETTE | JACK | RAMIA | QUINTON | RIORDON | ||
| ZACHARY | DUFFETT | HUGH | MUNRO | MASON | FUREY | ||
| JACKSON | GAUL | DOMINIC | SEQUEIRA | JACK | BOUDREAU | ||
| RYAN | CLEVELAND | TYLER | BURDEN | BENJAMIN | MELVIN | ||
| CHRISTIAN | METLEGE | MAXWELL | GUNN | LACHLAN | NAHAS | ||
| EASTON | LARIVEE | BROOKS | MANSON | MARSHALL | MACISAAC | ||
| ZACHARY | DOUCETTE | GEORGE | WHITE | THOMAS | CAHILL | ||
| MATTHEW | BOWES | FELIX | HARNISH | ALASDAIR | SMITH | ||
| CHARLIE | RYAN | GAVIN | HOOD | ODEN | PROTHEROE | ||
| BLAKE | CLARIDGE | LEO | DUNN | GABRIEL | MCRAE | ||
| LANDON | JOLLIMORE | BROOKLYN | WELLS | LACHLAN | PELADEAU | ||
| EMMA | MCNAMARA | CAMERON | CLEMENTS | AIDAN | MACLELLAN | ||
| HENRY | SINCLAIR | ELI | ROSE | DENVER | OLIVER | ||
| DARIUS | HART | JAXON | BUCHANAN | HAVEN | JAMES | ||
| HARRISON | MITCHELL | CADEN | WALLACE | JAXON | KIDSTON | ||
| JAXSON | BAECHLER | LUKE | CHISHOLM | ELIZABETH | MCINTOSH | ||
| EDEN | CARTER | LEVI | CHISHOLM | CARTER | DAVIS | ||
| MAXWELL | LEFORT | HILARY | HUNT | MASON | DUBREUIL | ||
| GRAYSON | GILLIS | OLIVIA | HENNEBERRY | SADIE | CHEVERIE | ||
| HAYL | HUBLEY | JACK | MIEDUS | ||||
| Ice Time | Ice Time | Ice Time | |||||
| Oct-15 | 11am Lions Rink | Oct-15 | 12pm Lions Rink | Oct-15 | 1pm Lions Rink | ||
| Oct-16 | 11am HRM4pad - C | Oct-16 | 10am HRM4pad-C | Oct-16 | 1015am HRM4pad-C | ||
If you have any questions, Please feel free to reach out.
Thanks
Desi Munden
VP U9
 GrayJay Sports
                                        GrayJay Sports