Forward
#8 Maxime Frappier
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Chebucto White | F | 8 | 10 | 0 | 4 | 4 | 0 | 0 | 10 |
| 2025-2026 | Playoffs | Chebucto Atlantics | F | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
| 2025-2026 | Regular Season | Chebucto Atlantics | F | 8 | 28 | 3 | 5 | 8 | 0 | 0 | 76 |
| 2024-2025 | Provincial Qualifying | Chebucto Atlantics | F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024-2025 | Regular Season | Chebucto Atlantics | F | 4 | 22 | 2 | 3 | 5 | 0 | 0 | 38 |
| 2023-2024 | Playoffs | Chebucto Chill | F | 13 | 10 | 3 | 0 | 3 | 0 | 0 | 6 |
| 2023-2024 | Regular Season | Chebucto Chill | F | 13 | 18 | 0 | 2 | 2 | 0 | 0 | 50 |
| 2022-2023 | Playoffs | Chebucto Green | F | 8 | 11 | 4 | 1 | 5 | 0 | 0 | 6 |
| 2022-2023 | Provincial Qualifying | Chebucto Green | F | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Regular Season | Chebucto | F | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Chebucto Green | F | 8 | 24 | 11 | 1 | 12 | 0 | 0 | 20 |
| 2022-2023 | Exhibition | Chebucto Green | F | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2021-2022 | Regular Season | Chebucto Green | F | 8 | 24 | 1 | 3 | 4 | 0 | 0 | 10 |
| 2021-2022 | Exhibition | Chebucto Green | F | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.