Association News
Welcome Message for U7
|
Welcome to U7
Here is some information to help you guide you as we prepare for U7 to start in the next couple weeks.
• U7 Grouping and ice time schedules are being assembled now and will be sent to all participants once complete.
• U7 will to begin Mid- late October (date will be released once ice times are finalized)
• Interested U7 Volunteers, Leads and Assistant Coaches can register here:
• Link for Volunteer safety/coaching course requirements and background checks below
https://chebuctominorhockey.com/l/40/CMHA/pages/2388/Volunteer-Certification-Information/
• Welcome email to follow from VP U7 to all parents and volunteers with further details. Please reach out to Jay McKenzie at U7@chebuctominorhockey.com with any questions or concerns. Thanks, Jay VP U7 |
Oct 4, 2022
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 23 | 18 | 4 | 0 | 0 | 1 | 37 |
| 2 | Sackville | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
| 3 | Chebucto | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 4 | Cole Harbour | 24 | 13 | 9 | 0 | 0 | 2 | 28 |
| 5 | Dartmouth | 22 | 9 | 12 | 0 | 0 | 1 | 19 |
| 6 | Halifax | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
| 7 | Bedford | 23 | 2 | 18 | 0 | 0 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title