Association News
U15 A/B (Contact Only ) Intersquad Game Rosters - Oct 1 6:00 Civic - UPDATED DUE TO ERROR
To all U15 competitive families,
|
Team 1 |
Team 2 |
|
|
Forwards |
Forwards |
|
|
ANDREW RAMIA |
BLAKE SMITH |
|
|
AUSTIN BRIGGS |
BRUIN RITCEY |
|
|
CONNOR ALLEN |
CONNOR OAKLEY |
|
|
DAVID BROWN |
JAD LAKIS |
|
|
FRANK LACHOWIEZ |
KIERAN BRENNAN |
|
|
JADE SMITH |
MATTHEW CALDWELL |
|
|
LIAM KUTCHER-WHITE |
MAX KIDD CAMPBELL |
|
|
MADDOX KIMBALL |
MAXWELL MAKROPOULOS |
|
|
MILO CLARKE |
NICHOLAS MUNDEN |
|
|
OWEN CLARIDGE |
RILEY CAMPBELL |
|
|
SAWYER HENNEBERRY |
RORY FRASER |
|
|
VINCENT MICOLUCCI |
||
|
Defense |
Defense |
|
|
JACKSON WALL |
JAXSON JONES |
|
|
JOHN MESSERVEY |
LANDON GLAZEBROOK |
|
|
JOSEPH HART |
LILA DAIGLE-WELSH |
|
|
MAX MITCHELL |
MADISYN WILE |
|
|
SAM CROSS |
MAXIM LAWEN |
|
|
SIERRA EDMUNDS |
MYRON STRUIJF |
|
|
TANNER MCISAAC |
PATRICK WHITE |
|
|
GOALIES |
GOALIES |
|
|
HOLDEN SEWART |
KATIE MITCHELL |
|
|
AARON MACPHERSON |
EMANUEL TRAN |
|
|
GORDIE DEGOOYER |
|
|
Oct 1, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 23 | 20 | 1 | 0 | 0 | 2 | 42 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 25 | 14 | 6 | 0 | 0 | 5 | 33 |
| 4 | Sackville Black | 25 | 13 | 7 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 25 | 12 | 10 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 24 | 10 | 11 | 0 | 0 | 3 | 23 |
| 8 | Cole Harbour | 25 | 8 | 12 | 0 | 0 | 5 | 21 |
| 9 | Bedford White | 24 | 8 | 13 | 0 | 0 | 3 | 19 |
| 10 | Halifax | 23 | 7 | 13 | 0 | 0 | 3 | 17 |
| 11 | Eastern Shore | 25 | 3 | 20 | 0 | 0 | 2 | 8 |
| 12 | East Hants | 23 | 1 | 17 | 0 | 0 | 5 | 7 |
Modal title