Association News
U15AA Update
To all U15 competitive families,
The following is the roster for Saturday's exhibition game at 2:15pm at BMO against Bedford. Please arrive 60 minutes before and bring your tryout jersey.
| U15AA EXHIBTION ROSTER |
| FORWARDS |
| ALEX GYORFI |
| FINLEY SECORD |
| BRADY SLADE |
| DONTAE RICHARD |
| COHEN LAING |
| LEO MATHESON |
| TANNER FINNEY |
| DECLAN WALSH |
| KYLE PARSONS |
| KEIR REYNOLDS |
| DEFENCE |
| JACK PELHAM |
| COHEN DODGE |
| LINCOLN SMITH |
| WILL BROWN |
| RUIARI REYNOLDS |
| JASPER BROWN |
| GOALIES |
| KAREEM ZAIDAN |
| KRISTIAN COLP |
The following players have been parked at U15AA:
Michael McIntosh
Elias Glover
The following players have been parked at U15A:
Carson Myra
Kyriakos Theoharopoulos
Nick Bassil
Logan Cummings
The final roster for U15AA will be determined over the weekend and will be posted no later than Sunday, October 8 at 11pm
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 7, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 14 | 13 | 0 | 0 | 0 | 1 | 27 |
| 2 | Chebucto | 17 | 10 | 5 | 0 | 0 | 2 | 22 |
| 3 | Sackville Orange | 14 | 9 | 3 | 0 | 0 | 2 | 20 |
| 4 | Bedford White | 16 | 8 | 5 | 0 | 0 | 3 | 19 |
| 5 | Bedford Blue | 17 | 7 | 8 | 0 | 0 | 2 | 16 |
| 6 | Sackville Black | 17 | 6 | 7 | 0 | 0 | 4 | 16 |
| 7 | TASA Orange | 14 | 6 | 5 | 0 | 0 | 3 | 15 |
| 8 | Cole Harbour | 16 | 5 | 7 | 0 | 0 | 4 | 14 |
| 9 | Dartmouth | 15 | 4 | 8 | 0 | 0 | 3 | 11 |
| 10 | Halifax | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
| 11 | East Hants | 12 | 1 | 7 | 0 | 0 | 4 | 6 |
| 12 | Eastern Shore | 15 | 2 | 12 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close