Association News
2025-2026 PRE-SEASON Information U11 - U18 Recreation
2025-2026 PRE-SEASON Information U11 - U18 Recreation
With multiple teams at each level, we do our absolute best to honour valid requests to place kids together for travel purposes etc, however please understand that it is extremely difficult to honor all requests as there are many considerations that go into balancing teams for the season. As such, we would ask that any valid accommodation requests be sent to rec@chebuctominorhockey.com, by October 6th.
Teams:
- U11 Rec - we are expecting to have 3 teams - Storm, Lightning, Hurricanes
- U13 Rec - we are expecting to have 3 teams - Attack, Chargers, Warriors
- U15 Rec - we are expecting to have 2 teams - Avalanche & Warriors
- U18 Rec - we are expecting to have 2 teams - Chill & Thunder
Volunteers:
We are still in need of parent volunteers for both the pre-season and regular season. Minor hockey simply would not be possible without our volunteers - so thank you in advance for considering: Volunteer Sign Up: https://forms.gle/ LgUnPLvxJmZDYhVW7
Recreation Pre-Season Ice/Balancing Sessions:
Players registered for recreation, and those release this season from competitive tryouts are ask to report the Lions Rink at the following times and dates:
U11 Rec
| Wed Oct 1 5pm - 6pm @ Lions | Wed Oct 1 6pm - 7pm @ Lions | ||||
| Thurs Oct 2 6pm - 7pm @ Lions | Thurs Oct 2 5pm - 6pm @ Lions | ||||
| U11C - GROUP A | U11C - GROUP B | ||||
| Beckett | Areny | Thomas | Goreham | ||
| Parker | Armstrong | Autumn | Greer | ||
| Emmett | Atwood | Alexander | Krupp | ||
| Kwynn | Bamberger | Ari Zeeza | Lagin-Nasse | ||
| Benjamin | Baxter | Eli | Lanthier | ||
| Lachlan | Beattie | Lukas | Lawen | ||
| Jack | Boudreau | Gavin | MacDonald | ||
| Connor | Burden | Jax | MacKenzie | ||
| Thomas | Cahill | Aidan | Maclellan | ||
| Isaiah | Crafer | Chase | Matchem | ||
| Joseph | Daley | Gabriel | McRae | ||
| Max | Dauphinee | Kade | Messervey | ||
| Carter | Davis | Jack | Miedus | ||
| Riley | Day | Jonathan | O'Neill | ||
| Luke | de Gier | Hunter | Ossinger | ||
| Hudson | Deyoung | Cameron | Perkins | ||
| Niall | Doran | Emmett | Randell | ||
| Peter | Duggan | Kye | Richardson | ||
| Reid | Evans | Chase | Smith | ||
| Rex | Free | Tal | Yurchenko | ||
| Owen | Vale | ||||
Recreation 2025-2026 Season
- U7 Rec - $700
- U9 Rec- $810
- U11 Rec- U15 - $900
- U18 Rec - $850
If you miss the registration deadline (September 12th), please contact Alicia Payne, registrar@ chebuctominorhockey.com to inquire about space. Some levels may be at capacity and cannot accept any more registration, but you may be able to put your player's name on a waitlist. If a spot opens up, and you registered late, a $50 late fee will be charged.
Shawn Birt
VP Recreation ‘C'
Chebucto Minor Hockey
Sep 30, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 18 | 2 | 0 | 0 | 2 | 38 |
| 2 | Halifax | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
| 3 | Bedford | 22 | 15 | 3 | 0 | 0 | 4 | 34 |
| 4 | Sackville | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
| 6 | Yarmouth | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
| 7 | South Shore | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
| 8 | East Hants | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 9 | Cole Harbour | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 10 | Chebucto | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
| 11 | Acadia | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 12 | Western Valley | 23 | 6 | 16 | 0 | 0 | 1 | 13 |
| 13 | West Hants | 23 | 1 | 20 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close