Association News
U15 A/B (Contact Only ) Intersquad Game Rosters - Oct 1 6:00 Civic - UPDATED DUE TO ERROR
To all U15 competitive families,
| Team 1 | Team 2 | |
| Forwards | Forwards | |
| ANDREW RAMIA | BLAKE SMITH | |
| AUSTIN BRIGGS | BRUIN RITCEY | |
| CONNOR ALLEN | CONNOR OAKLEY | |
| DAVID BROWN | JAD LAKIS | |
| FRANK LACHOWIEZ | KIERAN BRENNAN | |
| JADE SMITH | MATTHEW CALDWELL | |
| LIAM KUTCHER-WHITE | MAX KIDD CAMPBELL | |
| MADDOX KIMBALL | MAXWELL MAKROPOULOS | |
| MILO CLARKE | NICHOLAS MUNDEN | |
| OWEN CLARIDGE | RILEY CAMPBELL | |
| SAWYER HENNEBERRY | RORY FRASER | |
| VINCENT MICOLUCCI | ||
| Defense | Defense | |
| JACKSON WALL | JAXSON JONES | |
| JOHN MESSERVEY | LANDON GLAZEBROOK | |
| JOSEPH HART | LILA DAIGLE-WELSH | |
| MAX MITCHELL | MADISYN WILE | |
| SAM CROSS | MAXIM LAWEN | |
| SIERRA EDMUNDS | MYRON STRUIJF | |
| TANNER MCISAAC | PATRICK WHITE | |
| GOALIES | GOALIES | |
| HOLDEN SEWART | KATIE MITCHELL | |
| AARON MACPHERSON | EMANUEL TRAN | |
| GORDIE DEGOOYER | 
 | 
 | 
Oct 1, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 
| 2 | Sackville | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 3 | Western Valley | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 
| 4 | Chebucto | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 
| 6 | Bedford | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 7 | Halifax | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 8 | South Shore | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 
| 9 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 10 | Yarmouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 11 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 12 | West Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 13 | Acadia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
 GrayJay Sports
                                        GrayJay Sports